5WK9 6682D
| Relative No. | 5WK9 6682D |
| OEM NO. | A0009053503 |
| Brand | Mercedes-Benz |
| Voltage | 12V |
| Wire harness | 60 |
| Connector | 1*5 Black |
| Compatible vehicle models | 2012–2018 ML250, ML350, GL350, GLE; 2012–2018 C220d, E250, S-Class; 2012–2018 Sprinter (W906, 2500/3500), Vito (W447) |
Applicable Vehicle Models
| Brand | Vehicle model | Year | Engine |
| MERCEDES-BENZ | SPRINTER 4.6-ton Platform/Chassis | April 2016 – December 2018 | 411 CDI (84 kW, 114 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Platform/Chassis | January 2011 – December 2018 | 316 LGT (115 kW, 156 PS) |
| MERCEDES-BENZ | SPRINTER 3-t Van | June 2006–December 2016 | 224 (190 kW, 258 PS) |
| MERCEDES-BENZ | SPRINTER 4.6-ton Van | April 2016 – December 2018 | 411 CDI (84 kW, 114 PS) |
| MERCEDES-BENZ | VITO Van | March 2019– | eVITO (85 kW, 116 PS) |
| MERCEDES-BENZ | SPRINTER 3-t Bus | April 2016 – December 2018 | 214 CDI (105 kW, 143 PS) |
| MERCEDES-BENZ | V-CLASS | March 2019– | V 250 CDI / d 4-matic (140 kW, 190 PS) |
| MERCEDES-BENZ | SPRINTER 3-t Platform/Chassis | February 2018–December 2021 | 216 CDI RWD (120 kW, 163 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Van | March 2009–December 2018 | 319 CDI / BlueTEC 4x4 (906.631, 906.633, 906.635,... (140 kW, 190 PS)) |
| MERCEDES-BENZ | SPRINTER 3-t Van | April 2016 – December 2018 | 214 CDI (105 kW, 143 PS) |
| MERCEDES-BENZ | SPRINTER 5-t Van | June 2006–December 2009 | 518 CDI (135 kW, 184 PS) |
| MERCEDES-BENZ | VITO Mixed | September 2019– | 114 CDI (100 kW, 136 PS) |
| MERCEDES-BENZ | CLS Shooting Brake | April 2015–December 2017 | CLS 350 d 4MATIC (190 kW, 258 PS) |
| MERCEDES-BENZ | A-Class Saloon | October 2022– | AMG A 35 Mild-Hybrid 4Matic (225 kW, 306 PS) |
| MERCEDES-BENZ | S-CLASS | February 2008 – December 2013 | S 350 4MATIC (200 kW, 272 PS) |
| MERCEDES-BENZ | C-CLASS | September 2015 – August 2018 | C 300 (180 kW, 245 PS) |
| MERCEDES-BENZ | A-CLASS | March 2018– | A 250 (165 kW, 224 PS) |
| MERCEDES-BENZ | CLA Shooting Brake | April 2016 – March 2019 | CLA 220 4MATIC (135 kW, 184 PS) |
| MERCEDES-BENZ | VITO Mixed | July 2015– | 119 BlueTEC 4MATIC (140 kW, 190 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Platform/Chassis | February 2018–December 2021 | 316 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233... (120 kW, 163 PS)) |
| MERCEDES-BENZ | SL | April 2014 – March 2016 | 400 (245 kW, 333 PS) |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis | September 2008 – December 2018 | 516 NGT (115 kW, 156 PS) |
| MERCEDES-BENZ | C-CLASS | April 2015 – May 2018 | C 220 d 4MATIC (125 kW, 170 PS) |
| MERCEDES-BENZ | E-Class T-Model | November 2012–December 2016 | E 350 BlueTEC 4MATIC (185 kW, 252 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Bus | June 2006–December 2016 | 324 (190 kW, 258 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Van | January 2019–December 2021 | 316 CDI All-wheel Drive (120 kW, 163 PS) |
| MERCEDES-BENZ | SPRINTER 3-t Platform/Chassis | September 2008 – December 2018 | 216 (115 kW, 156 PS) |
| MERCEDES-BENZ | A-CLASS | February 2014 – May 2018 | A 220 CDI 4-matic (125 kW, 170 PS) |
| MERCEDES-BENZ | GLE Coupe | May 2016–October 2019 | AMG 43 4MATIC (270 kW, 367 PS) |
| MERCEDES-BENZ | E-Class T-Model | July 2016 – November 2018 | E 250 (155 kW, 211 PS) |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis | January 2019–December 2021 | 516 CDI All-wheel Drive (907.153, 907.155, 907.253,... (120 kW, 163 PS)) |
| MERCEDES-BENZ | GLC Coupe | June 2016 – April 2019 | 250 d 4MATIC (150 kW, 204 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Van | May 2016–December 2018 | 314 CDI 4x4 (105 kW, 143 PS) |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis | June 2006–December 2016 | 524 (190 kW, 258 PS) |
| MERCEDES-BENZ | M-CLASS | July 2005 – July 2011 | ML 320 CDI 4Matic (155 kW, 211 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Bus | August 2011 – December 2018 | 316 CDI 4x4 (120 kW, 163 PS) |
| MERCEDES-BENZ | E-CLASS | July 2020 – October 2023 | E 300 e 4Matic (235 kW, 320 PS) |
| MERCEDES-BENZ | M-CLASS | February 2006 – September 2009 | ML 420 CDI 4MATIC (225 kW, 306 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Platform/Chassis | June 2006–December 2016 | 324 (906.133, 906.135, 906.233, 906.235, 906.132,... (190 kW, 258 PS) |
| MERCEDES-BENZ | GLE | April 2015–October 2018 | 400 4MATIC (245 kW, 333 PS) |
| MERCEDES-BENZ | VITO Tourer | April 2020 – December 2020 | 124 CDI (176 kW, 239 PS) |
| MERCEDES-BENZ | SPRINTER 3-t Van | February 2018–December 2021 | 214 CDI (105 kW, 143 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Bus | September 2008 – December 2018 | 316 LGT (115 kW, 156 PS) |
| MERCEDES-BENZ | CLA Coupe | April 2016 – March 2019 | CLA 220 4MATIC (135 kW, 184 PS) |
| MERCEDES-BENZ | MARCO POLO Camper | March 2015– | 250 CDI 4-matic (140 kW, 190 PS) |
| MERCEDES-BENZ | GLS (X166) | January 2017 – April 2019 | 350 d 4MATIC (166.824) (183 kW, 249 PS) |
| MERCEDES-BENZ | GLB | December 2019– | GLB 250 (165 kW, 224 PS) |
| MERCEDES-BENZ | E-Class T-Model | October 2016 – May 2018 | E 350 d (190 kW, 258 PS) |
| MERCEDES-BENZ | S-CLASS | January 2009 – December 2013 | S 450 CDI (235 kW, 320 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Platform/Chassis | September 2008 – December 2018 | 316 NGT (115 kW, 156 PS) |
| MERCEDES-BENZ | Clear Screen | May 2014 – December 2017 | CLS 250 BlueTEC / d 4MATIC (150 kW, 204 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Van | February 2018–December 2021 | 316 CDI RWD (120 kW, 163 PS) |
| MERCEDES-BENZ | E-Class Coupe | January 2009 – December 2016 | E 250 CDI / BlueTEC / d (150 kW, 204 PS) |
| MERCEDES-BENZ | V-CLASS | March 2019–December 2020 | V 300 CDI / d 4-matic (176 kW, 239 PS) |
| MERCEDES-BENZ | C-Class Convertible | June 2016–May 2018 | C 250 d (150 kW, 204 PS) |
| MERCEDES-BENZ | B-Class Sports Tourer | May 2013–December 2018 | B 220 4MATIC (135 kW, 184 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Tourer Bus | February 2018–December 2021 | 316 CDI (120 kW, 163 PS) |
| MERCEDES-BENZ | MARCO POLO Camper | March 2019–December 2020 | 300 CDI 4-matic (176 kW, 239 PS) |
| MERCEDES-BENZ | CLA Shooting Brake | March 2023– | CLA 250 Mild-Hybrid 4MATIC (165 kW, 224 PS) |
| MERCEDES-BENZ | A-CLASS | June 2013 – May 2018 | A 250 4MATIC (155 kW, 211 PS) |
| MERCEDES-BENZ | C-CLASS | August 2019 – May 2021 | C 200 4MATIC (150 kW, 204 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Platform/Chassis | January 2019–December 2021 | 316 CDI All-wheel Drive (907.133, 907.135, 907.233,... (120 kW, 163 PS)) |
| MERCEDES-BENZ | E-CLASS | December 2009 – December 2010 | E 300 CDI (150 kW, 204 PS) |
| MERCEDES-BENZ | SPRINTER 4-door Van | January 2019–December 2021 | 416 CDI All-wheel Drive (120 kW, 163 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Van | September 2008 – December 2018 | 316 NGT (115 kW, 156 PS) |
| MERCEDES-BENZ | Clear Screen | January 2011 – August 2014 | CLS 350 CDI / d (195 kW, 265 PS) |
| MERCEDES-BENZ | S-CLASS | October 2006 – December 2013 | S 320 CDI 4-matic (173 kW, 235 PS) |
| MERCEDES-BENZ | SPRINTER 3-t Bus | June 2006–December 2013 | 224 (190 kW, 258 PS) |
| MERCEDES-BENZ | SL | January 2016 – April 2020 | 400 (270 kW, 367 PS) |
| MERCEDES-BENZ | E-Class Coupe | June 2011–June 2013 | E 350 CDI (195 kW, 265 PS) |
| MERCEDES-BENZ | E-Class T-Model | July 2016–June 2020 | E 200 (135 kW, 184 PS) |
| MERCEDES-BENZ | SPRINTER 5-door Bus | March 2009–December 2018 | 519 CDI (140 kW, 190 PS) |
| MERCEDES-BENZ | S-CLASS | April 2011–December 2013 | S 350 CGI 4-matic (225 kW, 306 PS) |
| MERCEDES-BENZ | M-CLASS | September 2009 – December 2011 | ML 450 CDI 4MATIC (225 kW, 306 PS) |
| MERCEDES-BENZ | E-Class T-Model | November 2009 – December 2016 | E 300 CDI / BlueTEC (170 kW, 231 hp) |
| MERCEDES-BENZ | R-CLASS | July 2009–December 2012 | R 350 CDI 4-matic (165 kW, 224 PS) |
| MERCEDES-BENZ | E-Class Coupe | December 2016– | E 300 (180 kW, 245 PS) |
| MERCEDES-BENZ | SPRINTER 4.6-ton Van | March 2009–December 2018 | 419 CDI (140 kW, 190 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Platform/Chassis | March 2009–December 2016 | 310 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... (70 kW, 95 PS)) |
| MERCEDES-BENZ | SPRINTER 5-t Van | June 2006–December 2016 | 524 (190 kW, 258 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Van | January 2011 – December 2018 | 316 LGT (115 kW, 156 PS) |
| MERCEDES-BENZ | GL-CLASS | October 2010 – August 2012 | GL 350 CDI 4MATIC (195 kW, 265 PS) |
| MERCEDES-BENZ | SPRINTER 3-t Van | March 2009–December 2016 | 210 CDI (70 kW, 95 PS) |
| MERCEDES-BENZ | E-Class T-Model | July 2010 – December 2016 | E 250 CDI / BlueTEC 4MATIC (150 kW, 204 PS) |
| MERCEDES-BENZ | B-Class Sports Tourer | February 2013 – December 2018 | B 180 CDI / d (80 kW, 109 PS) |
| MERCEDES-BENZ | SPRINTER 4-door Platform/Chassis | February 2018–December 2021 | 416 CDI RWD (907.143, 907.145, 907.243, 907.141, 907.241... (120 kW, 163 PS)) |
| MERCEDES-BENZ | B-Class Sports Tourer | May 2012 – December 2018 | B 250 (155 kW, 211 PS) |
| MERCEDES-BENZ | GLA | February 2020– | GLA 250 4MATIC (165 kW, 224 PS) |
| MERCEDES-BENZ | CLA | March 2019– | CLA 250 4MATIC (165 kW, 224 PS) |
| MERCEDES-BENZ | SPRINTER 3-t Tourer Bus | February 2018–December 2021 | 216 CDi (120 kW, 163 PS) |
| MERCEDES-BENZ | GLC Coupe | October 2016 – April 2019 | 350 d 4MATIC (190 kW, 258 PS) |
| MERCEDES-BENZ | UNIMOG | May 2013– | U 530, U 530 L (220 kW, 299 PS) |
| MERCEDES-BENZ | No-go | May 1974–August 1982 | 1919 S (141 kW, 192 PS) |
| MERCEDES-BENZ | M-CLASS | July 2009–December 2011 | ML 350 CDI 4MATIC (165 kW, 224 PS) |
| MERCEDES-BENZ | CLA Shooting Brake | September 2015 – March 2019 | CLA 220 CDI / d 4MATIC (120 kW, 163 PS) |
| MERCEDES-BENZ | ECONIC 2 | April 2013– | 2635 LL (260 kW, 354 PS) |
| MERCEDES-BENZ | E-Class Convertible | February 2010 – December 2016 | E 220 CDI (120 kW, 163 PS) |
| MERCEDES-BENZ | V-CLASS | December 2014– | V 250 BlueTEC / d 4-matic (140 kW, 190 PS) |
| MERCEDES-BENZ | A-CLASS | June 2012 – May 2018 | A 250 (155 kW, 211 PS) |
| MERCEDES-BENZ | CLA Coupe | July 2013 – March 2019 | CLA 250 4MATIC (155 kW, 211 PS) |
| MERCEDES-BENZ | LK/LN2 | March 1994 – December 1998 | 917 (125 kW, 170 PS) |
| MERCEDES-BENZ | No-go | July 1987 – March 1991 | 3228 B (206 kW, 280 PS) |
| MERCEDES-BENZ | No-go | May 1982 – March 1991 | 2222 (159 kW, 216 PS) |
| MERCEDES-BENZ | A-CLASS | October 2019– | A 220 d 4MATIC (140 kW, 190 PS) |
| MERCEDES-BENZ | MK | February 1993 – August 1994 | 1422 (230 kW, 313 PS) |
| MERCEDES-BENZ | No-go | September 1975 – May 1986 | 1213 (96 kW, 130 PS) |
| MERCEDES-BENZ | CLA Coupe | September 2014 – March 2019 | CLA 220 CDI / d 4MATIC (130 kW, 177 PS) |
| MERCEDES-BENZ | LK/LN2 | January 1984 – December 1998 | 817,817 L (125 kW, 170 PS) |
| MERCEDES-BENZ | SPRINTER 5-t Van | March 2009–December 2018 | 519 CDI / BlueTEC 4x4 (140 kW, 190 PS) |
| MERCEDES-BENZ | SK | May 1989–August 1994 | 1922 (165 kW, 224 PS) |
| MERCEDES-BENZ | VITO Mixed | October 2021– | 110 CDI (75 kW, 102 PS) |
| MERCEDES-BENZ | AROCS | September 2019– | 2535 K (260 kW, 354 PS) |
| MERCEDES-BENZ | C-CLASS | May 2018–November 2018 | C 200 d (110 kW, 150 PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | June 2008– | 1860 LS (440 kW, 598 PS) |
| MERCEDES-BENZ | MK | August 1992 – September 1996 | 1824 (180 kW, 245 PS) |
| MERCEDES-BENZ | AXOR | January 2002 – October 2004 | 1843 LS (315 kW, 428 PS) |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis | June 2006–December 2009 | 518 CDI 4x4 (135 kW, 184 PS) |
| MERCEDES-BENZ | C-Class Convertible | April 2018–April 2023 | C 220 d (143 kW, 194 PS) |
| MERCEDES-BENZ | ANTOS | May 2013–December 2018 | 3363 LS (460 kW, 625 PS) |
| MERCEDES-BENZ | E-Class Convertible | January 2010 – December 2016 | E 250 CDI / BlueTEC / d (150 kW, 204 PS) |
| MERCEDES-BENZ | MARCO POLO Camper | January 2021– | 300 CDI 4-matic (174 kW, 237 PS) |
| MERCEDES-BENZ | C-CLASS | March 2014 – May 2016 | C 220 BlueTEC / d (120 kW, 163 PS) |
| MERCEDES-BENZ | E-Class T-Model | December 2009 – December 2010 | E 300 CDI (150 kW, 204 PS) |
| MERCEDES-BENZ | GL-CLASS | May 2009 – August 2012 | GL 450 CDI 4-matic (225 kW, 306 PS) |
| MERCEDES-BENZ | E-Class T-Model | June 2020 – August 2023 | E 300 e (235 kW, 320 PS) |
| MERCEDES-BENZ | Clear Screen | February 2013 – December 2017 | CLS 350 BlueTEC / d 4MATIC (185 kW, 252 PS) |
| MERCEDES-BENZ | E-Class Coupe | January 2010 – December 2016 | E 220 CDI / d (125 kW, 170 PS) |
| MERCEDES-BENZ | AROCS | 2013.05–present | 3363 S (460 kW, 625 PS) |
| MERCEDES-BENZ | No-go | September 1973 – August 1982 | 1719 K (141 kW, 192 PS) |
| MERCEDES-BENZ | AROCS | May 2013– | 4163 K (460 kW, 625 PS) |
| MERCEDES-BENZ | CLA Coupe | August 2014 – March 2019 | CLA 220 CDI / d 4MATIC (120 kW, 163 PS) |
| MERCEDES-BENZ | LP | October 1969–February 1973 | LP 811 (81 kW, 110 PS) |
| MERCEDES-BENZ | No-go | December 1985 – July 1987 | 3025 B (206 kW, 280 PS) |
| MERCEDES-BENZ | C-Class Coupe | July 2018–November 2019 | C 200 d (118 kW, 160 PS) |
| MERCEDES-BENZ | E-Class Convertible | June 2017– | E 350 d 4MATIC (190 kW, 258 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Van | May 2009–December 2016 | 313 CDI (95 kW, 129 PS) |
| MERCEDES-BENZ | C-Class Coupe | June 2018–April 2023 | C 220 d 4MATIC (143 kW, 194 PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | April 2003– | 2051 AS (375 kW, 510 PS) |
| MERCEDES-BENZ | LK/LN2 | July 1984–December 1998 | 1314 (100 kW, 136 PS) |
| MERCEDES-BENZ | C-CLASS | February 2014 – May 2018 | C 250 BlueTEC / d 4-matic (150 kW, 204 PS) |
| MERCEDES-BENZ | C-CLASS | December 2013–August 2018 | C 300 4Matic (180 kW, 245 PS) |
| MERCEDES-BENZ | No-go | September 1975 – September 1985 | 1217 kW (124 kW, 168 PS) |
| MERCEDES-BENZ | SK | July 1987–September 1996 | 2544, 2544 L (320 kW, 435 PS) |
| MERCEDES-BENZ | SLK | February 2011– | 350 (225 kW, 306 PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | May 2005– | 1861 LS (450 kW, 612 PS) |
| MERCEDES-BENZ | E-Class T-Model | November 2009 – December 2011 | E 350 CDI 4-matic (170 kW, 231 PS) |
| MERCEDES-BENZ | SPRINTER 3-t Bus | June 2006–December 2016 | 213 CDI (95 kW, 129 PS) |
| MERCEDES-BENZ | GLE | May 2016 – October 2018 | AMG 43 4MATIC (270 kW, 367 PS) |
| MERCEDES-BENZ | E-Class All-Terrain | June 2017–May 2018 | E 350 d 4MATIC (190 kW, 258 PS) |
| MERCEDES-BENZ | ANTOS | July 2015–December 2018 | 3353 LS (390 kW, 530 PS) |
| MERCEDES-BENZ | AROCS | 2015.07–present | 3346 S (335 kW, 455 PS) |
| MERCEDES-BENZ | M-CLASS | February 2010 – December 2011 | ML 350 CDI 4MATIC (170 kW, 231 hp) |
| MERCEDES-BENZ | SPRINTER 4.6-ton Van | June 2009 – May 2016 | 418 CDI (135 kW, 184 PS) |
| MERCEDES-BENZ | No-go | August 1973–August 1982 | 1932 K (235 kW, 320 PS) |
| MERCEDES-BENZ | SPRINTER 3-t Bus | June 2009–December 2018 | 216 CDI (120 kW, 163 PS) |
| MERCEDES-BENZ | C-Class T-Model | May 2018–November 2018 | C 200 d (110 kW, 150 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Van | June 2006–December 2009 | 318 CDI (135 kW, 184 PS) |
| MERCEDES-BENZ | GLA-CLASS | January 2015 – December 2019 | GLA 250 Flex (155 kW, 211 PS) |
| MERCEDES-BENZ | C-Class T-Model | May 2018–February 2021 | C 220 d 4MATIC (143 kW, 194 PS) |
| MERCEDES-BENZ | SPRINTER 4.6-ton Van | May 2016–December 2018 | 414 CDI 4x4 (105 kW, 143 PS) |
| MERCEDES-BENZ | SPRINTER 5-t Van | March 2009–December 2016 | 513 CDI 4x4 (95 kW, 129 PS) |
| MERCEDES-BENZ | E-CLASS | June 2017–May 2018 | E 350 d 4MATIC (190 kW, 258 PS) |
| MERCEDES-BENZ | C-Class Convertible | July 2018–November 2019 | C 200 d (118 kW, 160 PS) |
| MERCEDES-BENZ | ACTROS MP4 / MP5 | May 2013– | 3363 LS (460 kW, 625 PS) |
| MERCEDES-BENZ | No-go | September 1975 – December 1984 | 1413 (96 kW, 130 PS) |
| MERCEDES-BENZ | SLC | January 2016 – October 2017 | 250 d (150 kW, 204 PS) |
| MERCEDES-BENZ | V-CLASS | March 2014– | V 250 BlueTEC / d (140 kW, 190 PS) |
| MERCEDES-BENZ | AROCS | March 2016– | 3253 L (390 kW, 530 PS) |
| MERCEDES-BENZ | E-CLASS | September 2007 – December 2008 | E 350 CGI (215 kW, 292 PS) |
| MERCEDES-BENZ | MK | December 1987 – September 1996 | 2534 L (230 kW, 313 PS) |
| MERCEDES-BENZ | V-CLASS | April 2015– | V 200 CDI / d 4-matic (100 kW, 136 PS) |
| MERCEDES-BENZ | E-CLASS | July 2016–June 2019 | E 350 e (210 kW, 286 PS) |
| MERCEDES-BENZ | VITO Tourer | March 2019– | 119 CDI 4-matic (140 kW, 190 PS) |
| MERCEDES-BENZ | ATEGO 3 | April 2017– | 2130 (220 kW, 299 PS) |
| MERCEDES-BENZ | SPRINTER 5-t Van | March 2009 – May 2016 | 513 CDI (95 kW, 129 PS) |
| MERCEDES-BENZ | E-Class T-Model | July 2011–December 2013 | E 350 CDI 4-matic (195 kW, 265 hp) |
| MERCEDES-BENZ | LK/LN2 | March 1984–December 1998 | 914 (100 kW, 136 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Van | February 2008 – December 2009 | 318 CDI 4x4 (135 kW, 184 PS) |
| MERCEDES-BENZ | VITO Mixed | April 2020 – December 2020 | 124 CDI 4-matic (176 kW, 239 PS) |
| MERCEDES-BENZ | V-CLASS | January 2021– | V 300 CDI / d 4-matic (174 kW, 237 PS) |
| MERCEDES-BENZ | E-CLASS | January 2009 – December 2015 | E 350 CDI (170 kW, 231 PS) |
| MERCEDES-BENZ | GLC | October 2016 – April 2019 | 350 d 4MATIC (190 kW, 258 PS) |
| MERCEDES-BENZ | C-Class T-Model | April 2015 – May 2018 | C 220 d 4MATIC (125 kW, 170 PS) |
| MERCEDES-BENZ | E-Class T-Model | July 2014–December 2016 | E 350 BlueTEC 4MATIC (190 kW, 258 PS) |
| MERCEDES-BENZ | No-go | February 1980 – March 1991 | 3328 (206 kW, 280 PS) |
| MERCEDES-BENZ | GLA-CLASS | February 2015 – December 2019 | GLA 180 (90 kW, 122 PS) |
| MERCEDES-BENZ | SPRINTER 3-t Platform/Chassis | March 2009–December 2018 | 219 CDI / BlueTEC (140 kW, 190 PS) |
| MERCEDES-BENZ | M-CLASS | August 2013 – February 2015 | ML 400 4MATIC (245 kW, 333 PS) |
| MERCEDES-BENZ | SPRINTER 4.6-ton Van | June 2009–December 2018 | 411 CDI (80 kW, 109 PS) |
| MERCEDES-BENZ | MK | December 1987 – August 1996 | 1431 (230 kW, 313 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Platform/Chassis | June 2006–December 2009 | 318 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... (135 kW, 184 PS)) |
| MERCEDES-BENZ | E-CLASS | January 2009 – December 2016 | E 250 CDI / BlueTEC (150 kW, 204 PS) |
| Volkswagen | POLO Variant | May 1997–September 2001 | 1.9 TDI (66 kW, 90 PS) |
| FIAT | PALIO Weekend | September 2001 – October 2004 | 1.3 (59 kW, 80 PS) |
| FIAT | PALIO Weekend | April 1996 – February 2004 | 1.2 (54 kW, 73 PS) |
| FIAT | POINT | September 1999 – April 2006 | 1.2 16V 80 (188.233, .235, .253, .255, .333, .353, .639,... (59 kW, 80 PS) |
| FIAT | BRAVO I | October 2000 – October 2001 | 1.2 16V 80 (59 kW, 80 PS) |
| FIAT | BRAVA | October 2000 – October 2001 | 1.2 16V 80 (59 kW, 80 PS) |
| LANCIA | Y | April 1997 – September 2003 | 1.2 16V (63 kW, 86 PS) |
Get a Quote
For any inquiries, please contact us by email, WhatsApp, or phone. Our marketing team will respond within 12 business hours.