A0111537328
| Relative No. | - |
| OEM NO. | A0111537328 |
| Brand | Mercedes-Benz |
| Voltage | 24V |
| Wire harness | 60 |
| Connector | 2x2 gray-white |
| Compatible vehicle models | ACTROS, AROCS, ATEGO 3, UNIMOG, ECONIC 2 |
Applicable Vehicle Models
| Brand | Vehicle model | Year | Engine |
| MERCEDES-BENZ | ACTROS | October 1996 – October 2002 | 2046 AS (335 kW, 456 PS) |
| MERCEDES-BENZ | ACTROS MP4 / MP5 | January 2014– | 4152 LS (380 kW, 517 PS) |
| MERCEDES-BENZ | AROCS | May 2013– | 4163 K (460 kW, 625 PS) |
| MERCEDES-BENZ | ECONIC 2 | September 2014– | 2630 LL CNG (222 kW, 302 PS) |
| MERCEDES-BENZ | AROCS | December 2013–present | 4163 SLT (460 kW, 625 PS) |
| MERCEDES-BENZ | AROCS | April 2014– | 4863 SLT (460 kW, 625 PS) |
| MERCEDES-BENZ | ACTROS | April 1996 – October 2002 | 4143 B (315 kW, 428 PS) |
| MERCEDES-BENZ | ECONIC 2 | April 2013– | 2635 LL (260 kW, 354 PS) |
| MERCEDES-BENZ | ACTROS MP4 / MP5 | December 2013– | 4163 SLT (460 kW, 625 PS) |
| MERCEDES-BENZ | ACTROS | April 1997 – October 2002 | 4148 K (350 kW, 476 PS) |
| MERCEDES-BENZ | UNIMOG | May 2013– | U 530, U 530 L (220 kW, 299 PS) |
| MERCEDES-BENZ | AROCS | January 2014– | 2563 L (460 kW, 625 PS) |
| MERCEDES-BENZ | ACTROS MP4 / MP5 | July 2011– | 3363 LS (460 kW, 625 PS) |
| MERCEDES-BENZ | ACTROS | October 1997– | 3346 K (335 kW, 456 PS) |
| MERCEDES-BENZ | ANTOS | July 2015–December 2018 | 3353 LS (390 kW, 530 PS) |
| MERCEDES-BENZ | ANTOS | September 2012 – December 2018 | 3363 LS (460 kW, 625 PS) |
| MERCEDES-BENZ | AROCS | January 2013– | 4151 K (375 kW, 510 PS) |
| MERCEDES-BENZ | ACTROS | September 1996 – October 2002 | 2653 S, 2653 LS (390 kW, 530 PS) |
| MERCEDES-BENZ | AROCS | 2015.07–present | 3346 S (335 kW, 455 PS) |
| MERCEDES-BENZ | ATEGO 3 | May 2013– | 930 L (220 kW, 299 PS) |
| MERCEDES-BENZ | ANTOS | July 2012 – December 2018 | 3351 LS (375 kW, 510 PS) |
| MERCEDES-BENZ | ACTROS | October 1997 – October 2002 | 4146 K (335 kW, 456 PS) |
| MERCEDES-BENZ | ACTROS MP4 / MP5 | July 2015– | 3353 LS (390 kW, 530 PS) |
| MERCEDES-BENZ | AROCS | 2013.05–present | 3363 S (460 kW, 625 PS) |
| MERCEDES-BENZ | AROCS | July 2015– | 4163 AK (460 kW, 625 PS) |
| MERCEDES-BENZ | AXOR | January 2002 – October 2004 | 3228 C (205 kW, 279 PS) |
| MERCEDES-BENZ | ACTROS MP4 / MP5 | May 2013– | 3363 LS (460 kW, 625 PS) |
| MERCEDES-BENZ | ACTROS MP4 / MP5 | January 2019– | 2530 L CNG (222 kW, 302 PS) |
| MERCEDES-BENZ | ACTROS | October 1997 – October 2003 | 3350 AK (370 kW, 503 PS) |
| MERCEDES-BENZ | AROCS | March 2016– | 3253 L (390 kW, 530 PS) |
| MERCEDES-BENZ | ATEGO 3 | April 2013– | 927 F (200 kW, 272 PS) |
| MERCEDES-BENZ | ACTROS | October 1996 – October 2003 | 2050 AS (370 kW, 503 PS) |
| MERCEDES-BENZ | ACTROS | October 1998 – October 2002 | 1846 S, 1846 LS (335 kW, 456 PS) |
| MERCEDES-BENZ | ACTROS | April 1997–October 2003 | 1846 AK (335 kW, 456 PS) |
| MERCEDES-BENZ | ANTOS | May 2013–December 2018 | 3363 LS (460 kW, 625 PS) |
| IVECO | URBANWAY | May 2013– | URBANWAY 18m (294 kW, 400 PS) |
| IRISBUS | EVADYS | September 2003– | H 12M (280 kW, 381 PS) |
| IRISBUS | ARWAY | January 2005 – December 2013 | 15M (331 kW, 450 PS) |
| IRISBUS | CROSSWAY | June 2006– | LE 12M (280 kW, 381 PS) |
| IRISBUS | EVADYS | October 2003– | HD 12M (330 kW, 450 PS) |
| IRISBUS | MAGELYS | August 2008–December 2013 | HD (330 kW, 450 PS) |
Get a Quote
For any inquiries, please contact us by email, WhatsApp, or phone. Our marketing team will respond within 12 business hours.