A2C18643600-001
| Relative No. | A2C18643600-001 |
| OEM NO. | A0111536428 |
| Brand | Mercedes-Benz |
| Voltage | 12V |
| Wire harness | 60 |
| Connector | 2x2 gray-white |
| Compatible vehicle models | — |
Applicable Vehicle Models
| Brand | Vehicle model | Year | Engine |
| MERCEDES-BENZ | ANTOS | September 2012 – December 2018 | 3363 LS (460 kW, 625 PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | May 2005– | 4151 K (375 kW, 510 PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | September 2005– | 2555 LS (405 kW, 551 PS) |
| MERCEDES-BENZ | AROCS | January 2013– | 4151 K (375 kW, 510 PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | June 2008– | 5048 AK (350 kW, 476 PS) |
| MERCEDES-BENZ | ACTROS MP4 / MP5 | July 2015– | 3353 LS (390 kW, 530 PS) |
| MERCEDES-BENZ | AROCS | January 2014– | 2563 L (460 kW, 625 PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | October 2009– | 2655 LS (405 kW, 551 PS) |
| MERCEDES-BENZ | ANTOS | July 2012 – December 2018 | 3351 LS (375 kW, 510 PS) |
| MERCEDES-BENZ | ACTROS MP4 / MP5 | July 2011– | 3363 LS (460 kW, 625 PS) |
| MERCEDES-BENZ | AROCS | April 2014– | 4863 SLT (460 kW, 625 PS) |
| MERCEDES-BENZ | ACTROS MP4 / MP5 | January 2019– | 2530 L CNG (222 kW, 302 PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | August 2009– | 4844 K (320 kW, 435 PS) |
| MERCEDES-BENZ | AROCS | 2015.07–present | 3346 S (335 kW, 455 PS) |
| MERCEDES-BENZ | AROCS | December 2013–present | 4163 SLT (460 kW, 625 PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | April 2003– | 4165 AK (480 kW, 653 PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | June 2009– | 4036 K (265 kW, 360 PS) |
| MERCEDES-BENZ | ACTROS MP4 / MP5 | January 2014– | 4152 LS (380 kW, 517 PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | October 2002– | 4160 S (448 kW, 609 PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | February 2009– | 3260 L (440 kW, 598 PS) |
| MERCEDES-BENZ | CLA Coupe | July 2018 – March 2019 | CLA 200 (110 kW, 150 PS) |
| MERCEDES-BENZ | Clear Screen | April 2011 – December 2017 | CLS 250 CDI / BlueTEC / d (150 kW, 204 hp) |
| MERCEDES-BENZ | CLS Shooting Brake | October 2012 – August 2014 | CLS 350 CDI / d 4MATIC (195 kW, 265 PS) |
| MERCEDES-BENZ | M-CLASS | July 2005 – July 2011 | ML 320 CDI 4-matic (155 kW, 211 hp) |
| MERCEDES-BENZ | CLS Shooting Brake | October 2012–December 2017 | CLS 250 CDI / BlueTEC / d (150 kW, 204 hp) |
| MERCEDES-BENZ | E-Class T-Model | December 2014 – December 2016 | E 220 BlueTEC 4MATIC (125 kW, 170 PS) |
| MERCEDES-BENZ | S-CLASS | October 2005–December 2013 | S 320 CDI 4-matic (155 kW, 211 hp) |
| MERCEDES-BENZ | AROCS | May 2013– | 4163 K (460 kW, 625 PS) |
| MERCEDES-BENZ | ANTOS | May 2013–December 2018 | 3363 LS (460 kW, 625 PS) |
| MERCEDES-BENZ | M-CLASS | June 2011–December 2015 | ML 350 4Matic (225 kW, 306 PS) |
| MERCEDES-BENZ | E-Class T-Model | July 2010 – December 2016 | E 250 CDI / BlueTEC 4MATIC (150 kW, 204 PS) |
| MERCEDES-BENZ | E-Class T-Model | July 2014–December 2016 | E 350 BlueTEC 4MATIC (190 kW, 258 PS) |
| MERCEDES-BENZ | M-CLASS | July 2005 – July 2009 | ML 320 CDI 4-matic (165 kW, 224 PS) |
| MERCEDES-BENZ | Clear Screen | May 2014 – December 2017 | CLS 250 BlueTEC / d 4MATIC (150 kW, 204 PS) |
| MERCEDES-BENZ | SPRINTER 3-t Bus | March 2009–December 2016 | 210 CDI (70 kW, 95 PS) |
| MERCEDES-BENZ | GLA-CLASS | July 2018–December 2019 | GLA 200 (110 kW, 150 PS) |
| MERCEDES-BENZ | E-CLASS | January 2011 – December 2015 | E 250 CDI / BlueTEC 4MATIC (150 kW, 204 PS) |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis | March 2009–December 2016 | 510 CDI (70 kW, 95 PS) |
| MERCEDES-BENZ | SPRINTER 4.6-ton Platform/Chassis | June 2006–December 2009 | 418 CDI (135 kW, 184 PS) |
| MERCEDES-BENZ | G-Class Cabriolet | July 2011–December 2015 | G 350 CDI (155 kW, 211 PS) |
| MERCEDES-BENZ | MARCO POLO Camper | March 2015– | 250 CDI 4-matic (140 kW, 190 PS) |
| MERCEDES-BENZ | MARCO POLO Camper | March 2019– | 250 CDI 4-matic (140 kW, 190 PS) |
| MERCEDES-BENZ | SPRINTER 3-t Bus | April 2016 – December 2018 | 211 CDI (84 kW, 114 PS) |
| MERCEDES-BENZ | SPRINTER 3-t Van | March 2009–December 2018 | 219 CDI / BlueTEC (140 kW, 190 PS) |
| MERCEDES-BENZ | CLA Coupe | April 2016 – March 2019 | CLA 220 4MATIC (135 kW, 184 PS) |
| MERCEDES-BENZ | VITO Tourer | April 2020 – December 2020 | 124 CDI (176 kW, 239 PS) |
| MERCEDES-BENZ | S-CLASS | June 2009–July 2013 | S 350 CDI 4-matic (173 kW, 235 hp) |
| MERCEDES-BENZ | C-Class T-Model | September 2014 – May 2018 | C 250 BlueTEC / d (150 kW, 204 PS) |
| MERCEDES-BENZ | GL-CLASS | September 2006 – May 2009 | GL 420 CDI 4-matic (225 kW, 306 PS) |
| MERCEDES-BENZ | E-CLASS | January 2009 – December 2015 | E 220 CDI (120 kW, 163 PS) |
| MERCEDES-BENZ | SPRINTER 3-t Van | April 2016 – December 2018 | 211 CDI (84 kW, 114 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Van | March 2009–December 2018 | 316 CDI 4x4 (120 kW, 163 PS) |
| MERCEDES-BENZ | A-CLASS | July 2015 – May 2018 | A 250 4-matic (160 kW, 218 PS) |
| MERCEDES-BENZ | MARCO POLO Camper | January 2021– | 300 CDI 4-matic (174 kW, 237 PS) |
| MERCEDES-BENZ | CLA Coupe | June 2013–August 2014 | CLA 200 CDI (100 kW, 136 PS) |
| MERCEDES-BENZ | E-CLASS | January 2015 – December 2015 | E 220 BlueTEC 4MATIC (125 kW, 170 PS) |
| MERCEDES-BENZ | E-Class T-Model | August 2009 – August 2014 | E 220 CDI (120 kW, 163 PS) |
| MERCEDES-BENZ | S-CLASS | January 2011 – December 2013 | S 250 CDI (150 kW, 204 PS) |
| MERCEDES-BENZ | VITO Tourer | March 2019– | 119 CDI 4-matic (140 kW, 190 PS) |
| MERCEDES-BENZ | VITO Van | October 2014– | 119 CDI / BlueTEC (140 kW, 190 PS) |
| MERCEDES-BENZ | E-CLASS | December 2009 – December 2010 | E 300 CDI (150 kW, 204 PS) |
| MERCEDES-BENZ | A-CLASS | June 2012 – May 2018 | A 250 (155 kW, 211 PS) |
| MERCEDES-BENZ | C-Class T-Model | October 2015 – May 2018 | C 200 d (100 kW, 136 PS) |
| MERCEDES-BENZ | E-Class T-Model | November 2009 – December 2016 | E 250 CDI / BlueTEC (150 kW, 204 PS) |
| MERCEDES-BENZ | GLS | November 2015 – April 2019 | 350 d 4MATIC (190 kW, 258 PS) |
| MERCEDES-BENZ | E-CLASS | January 2009 – December 2016 | E 250 CDI / BlueTEC (150 kW, 204 PS) |
| MERCEDES-BENZ | SPRINTER 4.6-ton Platform/Chassis | June 2009–December 2018 | 411 CDI (80 kW, 109 PS) |
| MERCEDES-BENZ | B-Class Sports Tourer | June 2013–December 2018 | B 220 CDI / d (120 kW, 163 PS) |
| MERCEDES-BENZ | E-Class T-Model | November 2012–December 2016 | E 350 BlueTEC 4MATIC (185 kW, 252 PS) |
| MERCEDES-BENZ | CLS Shooting Brake | April 2015–December 2017 | CLS 350 d 4MATIC (190 kW, 258 PS) |
| MERCEDES-BENZ | E-CLASS | May 2014–December 2015 | E 350 BlueTEC 4MATIC (190 kW, 258 PS) |
| MERCEDES-BENZ | VITO Van | October 2021– | 110 CDI (75 kW, 102 PS) |
| MERCEDES-BENZ | SPRINTER 3-t Platform/Chassis | March 2009–December 2016 | 213 CDI (95 kW, 129 PS) |
| MERCEDES-BENZ | CLA Coupe | August 2014 – March 2019 | CLA 220 CDI / d 4MATIC (120 kW, 163 PS) |
| MERCEDES-BENZ | VITO Mixed | October 2021– | 110 CDI (75 kW, 102 PS) |
| MERCEDES-BENZ | SPRINTER 4.6-ton Platform/Chassis | June 2006–December 2016 | 424 (190 kW, 258 PS) |
| MERCEDES-BENZ | AROCS | September 2019– | 2535 K (260 kW, 354 PS) |
| MERCEDES-BENZ | VITO Tourer | April 2020– | 124 CDI 4-matic (176 kW, 239 PS) |
| MERCEDES-BENZ | B-Class Sports Tourer | May 2013–December 2018 | B 220 4MATIC (135 kW, 184 PS) |
| MERCEDES-BENZ | GLA-CLASS | July 2015–December 2019 | GLA 220 d 4MATIC (130 kW, 177 PS) |
| MERCEDES-BENZ | GLA-CLASS | July 2015–June 2019 | AMG GLA 45 4MATIC (280 kW, 381 PS) |
| MERCEDES-BENZ | S-CLASS | May 2013–May 2017 | S 350 BlueTEC / d (190 kW, 258 PS) |
| MERCEDES-BENZ | GLC | June 2015–April 2019 | 250 d 4MATIC (150 kW, 204 PS) |
| MERCEDES-BENZ | GLC Coupe | October 2016 – April 2019 | 350 d 4MATIC (190 kW, 258 PS) |
| MERCEDES-BENZ | MARCO POLO Camper | June 2020– | 200 CDI (100 kW, 136 PS) |
| MERCEDES-BENZ | CLA Shooting Brake | April 2016 – March 2019 | CLA 220 4MATIC (135 kW, 184 PS) |
| MERCEDES-BENZ | SPRINTER 3-t Bus | June 2006–December 2009 | 211 CDI (80 kW, 109 PS) |
| MERCEDES-BENZ | SPRINTER 4.6-ton Platform/Chassis | March 2009–December 2018 | 419 CDI (140 kW, 190 PS) |
| MERCEDES-BENZ | B-Class Sports Tourer | August 2014 – December 2018 | B 250 4MATIC (155 kW, 211 PS) |
| MERCEDES-BENZ | B-Class Sports Tourer | June 2018–December 2018 | B 220 d 4MATIC (125 kW, 170 PS) |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis | June 2006–December 2009 | 518 CDI 4x4 (135 kW, 184 PS) |
| MERCEDES-BENZ | GLE Coupe | March 2015 – October 2019 | 350 d 4MATIC (190 kW, 258 PS) |
| MERCEDES-BENZ | VITO Tourer | January 2021– | 124 CDI 4-matic (174 kW, 237 PS) |
| MERCEDES-BENZ | S-CLASS | February 2014 – May 2017 | S 350 BlueTEC 4Matic (185 kW, 252 PS) |
| MERCEDES-BENZ | GLC Coupe | June 2016 – April 2019 | 250 d 4MATIC (150 kW, 204 PS) |
| MERCEDES-BENZ | AROCS | 2013.05–present | 3363 S (460 kW, 625 PS) |
| MERCEDES-BENZ | S-CLASS | December 2005 – June 2009 | S 320 CDI (173 kW, 235 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Van | March 2009–December 2016 | 313 CDI 4x4 (95 kW, 129 PS) |
| MERCEDES-BENZ | GL-CLASS | October 2010 – August 2012 | GL 350 CDI 4MATIC (195 kW, 265 PS) |
| MERCEDES-BENZ | GLA-CLASS | March 2014 – June 2019 | GLA 45 AMG 4MATIC (265 kW, 360 PS) |
| MERCEDES-BENZ | SPRINTER 3-t Platform/Chassis | April 2016 – December 2018 | 214 CDI (105 kW, 143 PS) |
| MERCEDES-BENZ | SPRINTER 4.6-ton Platform/Chassis | May 2016 – December 2018 | 414 CDI (105 kW, 143 PS) |
| MERCEDES-BENZ | A-CLASS | June 2013 – May 2018 | A 250 4MATIC (155 kW, 211 PS) |
| MERCEDES-BENZ | E-Class T-Model | May 2015–December 2016 | E 220 BlueTEC (130 kW, 177 PS) |
| MERCEDES-BENZ | GLA-CLASS | January 2017 – December 2019 | GLA 220 4MATIC (135 kW, 184 PS) |
| MERCEDES-BENZ | ACTROS MP4 / MP5 | May 2013– | 3363 LS (460 kW, 625 PS) |
| MERCEDES-BENZ | GLE | October 2015 – October 2018 | 450 AMG 4MATIC (270 kW, 367 PS) |
| MERCEDES-BENZ | VITO Van | July 2015– | 119 CDI / BlueTEC 4x4 (140 kW, 190 PS) |
| MERCEDES-BENZ | VITO Mixed | March 2019– | 119 CDI 4-matic (140 kW, 190 PS) |
| MERCEDES-BENZ | E-CLASS | January 2013 – December 2015 | E 350 BlueTEC 4MATIC (185 kW, 252 PS) |
| MERCEDES-BENZ | ECONIC 2 | September 2014– | 2630 LL CNG (222 kW, 302 PS) |
| MERCEDES-BENZ | S-CLASS | January 2009 – December 2013 | S 450 CDI (235 kW, 320 PS) |
| MERCEDES-BENZ | ATEGO 3 | April 2013– | 927 F (200 kW, 272 PS) |
| MERCEDES-BENZ | GLA-CLASS | December 2013 – May 2019 | GLA 220 CDI / d (120 kW, 163 PS) |
| MERCEDES-BENZ | VITO Tourer | December 2014– | 119 CDI / 119 BlueTEC 4-matic (447.701, 447.703,... (140 kW, 190 PS) |
| MERCEDES-BENZ | E-CLASS | March 2011 – December 2015 | E 350 CDI 4-matic (195 kW, 265 PS) |
| MERCEDES-BENZ | CLA Coupe | July 2014 – March 2019 | CLA 220 CDI 4MATIC (125 kW, 170 PS) |
| MERCEDES-BENZ | S-CLASS | April 2011–December 2013 | S 350 CGI 4-matic (225 kW, 306 PS) |
| MERCEDES-BENZ | AROCS | March 2016– | 3253 L (390 kW, 530 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Platform/Chassis | May 2016 – December 2018 | 314 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (105 kW, 143 PS)) |
| MERCEDES-BENZ | AROCS | July 2015– | 4163 AK (460 kW, 625 PS) |
| MERCEDES-BENZ | ANTOS | July 2015–December 2018 | 3353 LS (390 kW, 530 PS) |
| MERCEDES-BENZ | SPRINTER 5-door Bus | March 2009–December 2018 | 519 CDI (140 kW, 190 PS) |
| MERCEDES-BENZ | GLA-CLASS | February 2015 – December 2019 | GLA 180 (90 kW, 122 PS) |
| MERCEDES-BENZ | G-CLASS | July 2011 – August 2015 | G 350 CDI (155 kW, 211 PS) |
| MERCEDES-BENZ | S-CLASS | January 2009 – December 2010 | S 350 CDI 4-matic (155 kW, 211 hp) |
| MERCEDES-BENZ | C-Class Convertible | June 2016–May 2018 | C 250 d (150 kW, 204 PS) |
| MERCEDES-BENZ | ATEGO 3 | April 2017– | 2130 (220 kW, 299 PS) |
| MERCEDES-BENZ | CLA Coupe | January 2013 – March 2019 | CLA 250 (155 kW, 211 PS) |
| MERCEDES-BENZ | C-CLASS | October 2015 – May 2018 | C 200 d (100 kW, 136 PS) |
| MERCEDES-BENZ | C-CLASS | May 2014 – May 2018 | C 300 BlueTEC Hybrid / h (170 kW, 231 PS) |
| MERCEDES-BENZ | V-CLASS | March 2014– | V 250 BlueTEC / d (140 kW, 190 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Platform/Chassis | January 2011 – December 2018 | 316 LGT (115 kW, 156 PS) |
| MERCEDES-BENZ | GL-CLASS | May 2009 – August 2012 | GL 450 CDI 4MATIC (225 kW, 306 PS) |
| MERCEDES-BENZ | ATEGO 3 | May 2013– | 930 L (220 kW, 299 PS) |
| MERCEDES-BENZ | CLA Shooting Brake | July 2018 – March 2019 | CLA 220 d 4MATIC (125 kW, 170 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Platform/Chassis | March 2009–December 2016 | 310 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... (70 kW, 95 PS)) |
| MERCEDES-BENZ | S-CLASS | October 2006 – December 2013 | S 320 CDI 4-matic (173 kW, 235 PS) |
| MERCEDES-BENZ | A-CLASS | February 2014 – May 2018 | A 220 CDI 4-matic (125 kW, 170 PS) |
| MERCEDES-BENZ | GLA-CLASS | January 2015 – December 2019 | GLA 250 Flex (155 kW, 211 PS) |
| MERCEDES-BENZ | E-CLASS | September 2009 – August 2011 | E 350 CDI 4-matic (170 kW, 231 PS) |
| MERCEDES-BENZ | V-CLASS | March 2015– | V 220 CDI / d 4-matic (120 kW, 163 PS) |
| MERCEDES-BENZ | GLA-CLASS | July 2015 – May 2019 | GLA 220 d (130 kW, 177 PS) |
| MERCEDES-BENZ | VITO Mixed | July 2015– | 119 BlueTEC 4MATIC (140 kW, 190 PS) |
| MERCEDES-BENZ | S-CLASS | June 2009–December 2013 | S 350 CDI (173 kW, 235 PS) |
| MERCEDES-BENZ | C-Class T-Model | April 2015 – May 2018 | C 220 d 4Matic (125 kW, 170 PS) |
| MERCEDES-BENZ | SPRINTER 3-t Van | June 2006–December 2009 | 218 CDI (135 kW, 184 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Platform/Chassis | April 2016 – December 2018 | 314 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... (105 kW, 143 PS)) |
| MERCEDES-BENZ | CLA Shooting Brake | January 2015 – March 2019 | CLA 250 4MATIC (155 kW, 211 PS) |
| MERCEDES-BENZ | C-CLASS | March 2014 – May 2016 | C 220 BlueTEC / d (120 kW, 163 PS) |
| MERCEDES-BENZ | SLC | January 2016 – October 2017 | 250 d (150 kW, 204 PS) |
| MERCEDES-BENZ | GLC | October 2016 – April 2019 | 350 d 4MATIC (190 kW, 258 PS) |
| MERCEDES-BENZ | B-Class Sports Tourer | July 2015–December 2018 | B 160 (75 kW, 102 PS) |
| MERCEDES-BENZ | Clear Screen | September 2011 – August 2014 | CLS 350 CDI / d 4MATIC (195 kW, 265 PS) |
| MERCEDES-BENZ | CLA Shooting Brake | July 2015 – March 2019 | CLA 250 4MATIC (160 kW, 218 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Platform/Chassis | September 2008 – December 2018 | 316 NGT (115 kW, 156 PS) |
| MERCEDES-BENZ | A-CLASS | June 2012–October 2014 | A 200 CDI (100 kW, 136 PS) |
| MERCEDES-BENZ | SPRINTER 3.5-ton Platform/Chassis | February 2008 – December 2009 | 318 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (135 kW, 184 PS)) |
| MERCEDES-BENZ | SPRINTER 4.6-ton Platform/Chassis | April 2016 – December 2018 | 411 CDI (84 kW, 114 PS) |
| MERCEDES-BENZ | VITO Tourer | May 2024– | 124 (170 kW, 230 PS) |
| MERCEDES-BENZ | SPRINTER 3-t Platform/Chassis | September 2008 – December 2018 | 216 (115 kW, 156 PS) |
| MERCEDES-BENZ | SPRINTER 3-t Platform/Chassis | June 2006–December 2016 | 224 (190 kW, 258 PS) |
| MERCEDES-BENZ | Clear Screen | February 2013 – December 2017 | CLS 350 BlueTEC / d 4MATIC (185 kW, 252 hp) |
| MERCEDES-BENZ | VITO Mixed | April 2020 – December 2020 | 124 CDI 4-matic (176 kW, 239 PS) |
| MERCEDES-BENZ | G-CLASS | June 2009–December 2011 | G 350 CDI (165 kW, 224 PS) |
| MERCEDES-BENZ | SPRINTER 3-t Platform/Chassis | June 2006–December 2009 | 218 CDI (135 kW, 184 PS) |
| MERCEDES-BENZ | B-Class Sports Tourer | November 2011–December 2018 | B 220 CDI / d (125 kW, 170 PS) |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis | May 2011–December 2016 | 513 CDI 4x4 (95 kW, 129 PS) |
| MERCEDES-BENZ | GLE | June 2017–October 2018 | AMG 43 4MATIC (287 kW, 390 PS) |
| MERCEDES-BENZ | VITO Mixed | September 2019– | 114 CDI (100 kW, 136 PS) |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis | June 2006–December 2016 | 524 (190 kW, 258 PS) |
| MERCEDES-BENZ | VITO Tourer | October 2014– | 119 CDI / 119 BlueTEC (140 kW, 190 PS) |
| MERCEDES-BENZ | M-CLASS | July 2009–December 2011 | ML 350 CDI 4MATIC (165 kW, 224 PS) |
| MERCEDES-BENZ | MARCO POLO Camper | March 2019–December 2020 | 300 CDI 4-matic (176 kW, 239 PS) |
| MERCEDES-BENZ | C-CLASS | April 2015 – May 2018 | C 220 d 4Matic (125 kW, 170 PS) |
| MERCEDES-BENZ | A-CLASS | May 2014 – May 2018 | A 220 4-matic (135 kW, 184 PS) |
| MERCEDES-BENZ | CLS Shooting Brake | May 2014 – December 2017 | CLS 350 BlueTEC / d 4MATIC (185 kW, 252 hp) |
| MERCEDES-BENZ | A-CLASS | September 2012 – May 2018 | A 220 CDI (125 kW, 170 PS) |
| MERCEDES-BENZ | A-CLASS | January 2014 – May 2018 | A 220 CDI (120 kW, 163 PS) |
| MERCEDES-BENZ | CLA Shooting Brake | September 2015 – March 2019 | CLA 220 CDI / d 4MATIC (120 kW, 163 PS) |
| MERCEDES-BENZ | VITO Tourer | July 2015– | 116 CDI / 116 BlueTEC 4MATIC (447.701, 447.703, ...) (120 kW, 163 PS) |
| MERCEDES-BENZ | V-CLASS | April 2015– | V 200 CDI / d 4-matic (100 kW, 136 PS) |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis | September 2008 – December 2018 | 516 NGT (115 kW, 156 PS) |
| MERCEDES-BENZ | GL-CLASS | December 2009 – August 2012 | GL 320 CDI / 350 BlueTEC 4MATIC (155 kW, 211 PS) |
| MERCEDES-BENZ | Clear Screen | April 2015–December 2017 | CLS 350 d 4MATIC (190 kW, 258 PS) |
| MERCEDES-BENZ | E-Class T-Model | July 2011–December 2013 | E 350 CDI 4-matic (195 kW, 265 PS) |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis | March 2009–December 2018 | 519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,... (140 kW, 190 PS) |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis | March 2009 – May 2016 | 513 CDI (95 kW, 129 PS) |
| MERCEDES-BENZ | VITO Mixed | January 2021– | 124 CDI 4-matic (174 kW, 237 PS) |
| MERCEDES-BENZ | SPRINTER 3-t Van | June 2006–December 2016 | 213 CDI (95 kW, 129 PS) |
| FIAT | LINE | May 2007– | 1.4 T-Jet (88 kW, 120 PS) |
| FIAT | PALIO Weekend | April 1996 – February 2004 | 1.2 (54 kW, 73 PS) |
| FIAT | POINT | September 1999 – April 2006 | 1.2 16V 80 (188.233, .235, .253, .255, .333, .353, .639,... (59 kW, 80 PS) |
| FIAT | STYLE | February 2002–November 2006 | 1.2 16V (59 kW, 80 PS) |
| FIAT | BRAVA | October 2000 – October 2001 | 1.2 16V 80 (59 kW, 80 PS) |
| FIAT | BRAVO I | October 2000 – October 2001 | 1.2 16V 80 (59 kW, 80 PS) |
| FIAT | BRAVA | December 1998 – December 2002 | 1.2 16V 80 (60 kW, 82 PS) |
| FIAT | PALIO Weekend | September 2001 – October 2004 | 1.3 (59 kW, 80 PS) |
| FIAT | SIENA | January 2007 – December 2009 | 1.4 (57 kW, 77 PS) |
| LANCIA | Y | October 2000 – September 2003 | 1.2 16V (59 kW, 80 PS) |
Get a Quote
For any inquiries, please contact us by email, WhatsApp, or phone. Our marketing team will respond within 12 business hours.